AP EAMCET 2025 Marks vs Rank: Hello Aspirants, As you know that the AP EAMCET for the year 2025 is now over on the 27th of May, you can look forward to the results, which may be released in the month of June. Leading on a rank is necessary for most of the students. So, while waiting for the results, the candidates who took the examination and have an aim to achieve 100 marks out of 160 in the AP EAMCET Examination 2025 can refer to the AP EAMCET 100 Marks vs. Expected Rank 2025 analysis, which is provided here.
Ranking can be done on the basis of scores you have achieved, and most importantly, now we can only predict the data as per the previous year’s record. To reduce the curiosity of aspirants, the analysis is done. And this AP EAMCET 2025 Marks vs Rank can give them a ray of hope, which is decided according to the scores achieved in the entrance exam by them. Analysis is a must to know where you are standing.
The aspirants are eagerly waiting to know their scores and ranks, which can be estimated by using this AP EAMCET 2025 Marks vs Rank analysis. Our page will give you a thorough analysis of the entrance marks vs. rank and marks vs. rank 2025 without IPE, based on data from previous years. Also, the candidates can view the list of colleges that accept AP EAMCET ranks ranging from 25000 to 80000 and from 80000 to 100000. If a candidate is likely scoring 150 and 160, then he/she can be shortlisted within 1000 of the rank and can get a good college.
Meanwhile, if a candidate is scoring 60 to 99, then it is expected that he/she will be between 20000 and 80000 in rank, which may lead to admission to private colleges like GVPCE and Pragati Engineering College, particularly in less competitive branches. As per the trend, the minimum marks a candidate has to qualify for is 40 if he/she belongs to the General or OBC category. It differs as per reservation category. The minimum qualifying mark is 25% of the total mark. If the candidate is from the SC or ST category, then there is no defined minimum score required to qualify for AP EAMCET counseling and seat allocation.

AP EAMCET 2025 Marks vs Rank Analysis
Range of the Marks out of 160 | Expected Rank Range |
150–160 | 1,001–1,500 |
140–149 | 1,501–2,000 |
130–139 | 2,001–4,000 |
120–129 | 4,001–6,000 |
110–119 | 6,001–8,000 |
100–109 | 8,001–10,000 |
90–99 | 10,001–15,000 |
80–89 | 10,001 – 15,000 |
70–79 | 15,001–20,000 |
60–69 | 20,001–25,000 |
50–59 | 25,001–30,000 |
40–49 | 30,001 – 40,000 |
Below 40 | Above 40,000 |
CSL Apprentice Recruitment 2025 Apply Online Direct Link, 10th Pass, ITI can apply
Kakrapar NPCIL Recruitment 2025 Apply Online 197 Posts of Stipendiary Trainees, Assistant Grade I

Ranks and Allotted Colleges
If the candidate is scoring 70 on the entrance exam, then he or she can be in the rank range of 15000 to 20000. With this rank, the candidate may gain admission to any of the mid-tier private engineering colleges that offer less competitive branches.
If someone is carrying 70 marks in AP EAMCET then which colleges will they get into | ||
Name of the College | Branches can allot | Expected Closing Rank |
Lakireddy Bali Reddy College of Engineering situated at Mylavaram | CSE, ECE, Mechanical | almost up to 22000 |
Pragati Engineering College, Surampalem | CSE, ECE, Civil | almost up to 20000 |
Sri Venkateswara College of Engineering, Tirupati | ECE, EEE, Mechanical | almost up to 21000 |
GMR Institute of Technology, Rajam | ECE, Mechanical, Civil | almost up to 16000 |
Vasireddy Venkatadri Institute of Technology, Guntur | IT, ECE $ CSE | almost up to 14000 |
If the candidate is scoring 80 on the entrance exam, then he or she can be in the rank range of 10001 and 15000. With this rank the candidate may gain admission to any of mid-tier private engineering colleges that offer less competitive branches
if someone is carrying 80 marks in AP EAMCET then which colleges will they get into | ||
Name of the College | Branches can allot | Expected Closing Rank |
Lakireddy Bali Reddy College of Engineering situated at Mylavaram | CSE, ECE, Mechanical | almost up to 22000 |
Pragati Engineering College, Surampalem | CSE, ECE, Civil | almost up to 20000 |
Sri Venkateswara College of Engineering, Tirupati | ECE, EEE, Mechanical | almost up to 21000 |
GMR Institute of Technology, Rajam | ECE, Mechanical, Civil | almost up to 16000 |
Vasireddy Venkatadri Institute of Technology, Guntur | IT, ECE $ CSE | almost up to 14000 |
AP EAMCET 2025 Rank and College Details
Rank Range based on AP EAPCET | Name of the Colleges you will get | Branch you may get |
25000-28000 | Aditya Engineering College at Surampalem | CSE |
25000 – 31000 | KKR and KSR Institute of Technology and Science at Guntur | CSE, E. E |
27000-30000 | Aditya Pharmacy College at Surampalem | D Pharma |
27000-30000 | Pragati Engineering College at Surampalem | ECE |
30000-35000 | Adikavi Nannaya University College of Engineering at Rajahmundry | IT |
32000-35000 | Aditya College (College of Engineering and Technology) | CSE |
Civil Engineering, E.E. | Civil Engineering, E.E. | Mechanical Engineering |
33000 – 49000 | D. Venkata Ramana & Dr. Himasekhar College of Technology at N.T.R | CSE, Civil Engineering |
33000 – 49000 | Andhra Loyola Institute of Engineering and Technology, Vijayawada | Civil Engineering, Electrical Engineering |
34000 – 44400 | Godavari Institute of Engineering and Technology, Rajamahendravaram | CSE, Mechanical Engineering |
39000 – 43274 | Dhanekula Institute of Engineering & Technology at Gangur | CSE, Electrical Engineering |
39794 – 45000 | Gudlavalleru Engineering College at Gudlavalleru | Civil Engineering, E. E |
45000-50000 | Vasireddy Venkatadri Institute of Technology situated at Namburu | Mechanical Engineering |
40000 – 42000 | Hindu College of Pharmacy at Guntur | B. Pharma |
47000-50000 | Bapatla Engineering College at Bapatla | Civil Engineering |
SSC Exam New Revised Calendar 2025 Out, check new exam dates and direct link to download PDF
CUET UG 2025 Answer Key Download Provisional Key PDF, How to Raise Objections?
NMDC Recruitment 2025 Apply Online Direct Link for 995 Posts, Salary 35000 +
AP EAMCET 2025 Rank and College Details 80,000-130,000
